
The Weapon Proficiency System, introduced in Summer Update 2025, allows players to gain Proficiency Progress for a weapon by killing creatures while it is equipped or by using a Proficiency Catalyst. As the proficiency rises for a specific weapon, different perks are unlocked and become available for that character when using that weapon if the class requirements for using it are met.
- Only one perk per Proficiency Level can be active at a time.
- Selecting a perk if none is selected can be done anywhere, but changing or removing a perk is only possible in Protection Zones.
- Proficiency Progress is bound to the character and cannot be transferred.
- Proficiency Progress from monster kills follows the same rules as Bestiary and Bosstiary Progress: anyone who contributed damage gains progress.
- Progress Experience is based on Creature Difficulty or Boss Category
- It is not necessary to directly use the weapon, using Runes, including Fields, will award progress.
- Creatures without a Bestiary or Bosstiary entry doesn't count for progress. For example, a White Deer does count, but not a Desperate White Deer.
- As a summoned creature kill doesn't count for the Bestiary, it also doesn't count for the Weapon Proficiency.
- As weapons of other classes can be equipped, Proficiency Progress can be accumulated and perks selected for them, although the perks remain inactive due to the character not meeting class requirements to use the weapon.Progression
Each weapon has different levels of proficiency available. The maximum level of proficiency that brings perks is 7. However, players can also reach two additional levels for each and every weapon, and by doing so they achieve "Mastery". Reaching mastery proficiency in weapons provide only titles and achievements, no gameplay advantages. For example, if a weapon has 3 levels of proficiency, reaching level 5 would be required for Mastery.
Table(kill x creatures)
(kill x creaures) para Wand
, Rod
, Bows
, Fist
e Axes
, Swords
, Clubs
non knight exclusive.
Level | XP needed | Harmless (1 XP) | Trivial (30 XP) | Easy (70 XP) | Medium (100 XP) | Hard (165 XP) | Challenging (240 XP) |
---|
1 | 1.750 | 1.750 | 59 | 25 | 18 | 11 | 8 |
2 | 25.000 | 25.000 | 834 | 358 | 250 | 152 | 105 |
3 | 100.000 | 100.000 | 3.334 | 1.429 | 1.000 | 607 | 417 |
4 | 400.000 | 400.000 | 13.334 | 5.715 | 4.000 | 2.425 | 1.667 |
5 | 2.000.000 | 2.000.000 | 66.667 | 28.572 | 20.000 | 12.122 | 8.334 |
6 | 8.000.000 | 8.000.000 | 266.667 | 114.286 | 80.000 | 48.485 | 33.334 |
7 | 30.000.000 | 30.000.000 | 1.000.000 | 428.572 | 300.000 | 181.819 | 125.000 |
8 | 60.000.000 | 60.000.000 | 2.000.000 | 857.143 | 600.000 | 363.637 | 250.000 |
9 | 90.000.000 | 90.000.000 | 3.000.000 | 1.285.715 | 900.000 | 545.455 | 375.000 |
(kill x creatures) para Axes
, Swords
, Clubs
exclusives of knight
Level | XP Needed | Harmless (1 XP) | Trivial (30 XP) | Easy (70 XP) | Medium (100 XP) | Hard (165 XP) | Challenging (240 XP) |
---|
1 | 1.250 | 1.250 | 42 | 18 | 13 | 8 | 6 |
2 | 20.000 | 20.000 | 667 | 286 | 200 | 122 | 84 |
3 | 80.000 | 80.000 | 2.667 | 1.143 | 800 | 485 | 334 |
4 | 300.000 | 300.000 | 10.000 | 4.286 | 3.000 | 1.819 | 1.250 |
5 | 1.500.000 | 1.500.000 | 50.000 | 21.429 | 15.000 | 9.091 | 6.250 |
6 | 6.000.000 | 6.000.000 | 200.000 | 85.715 | 60.000 | 36.364 | 25.000 |
7 | 20.000.000 | 20.000.000 | 666.667 | 285.715 | 200.000 | 121.213 | 83.334 |
8 | 40.000.000 | 40.000.000 | 1.333.334 | 571.429 | 400.000 | 242.425 | 166.667 |
9 | 60.000.000 | 60.000.000 | 2.000.000 | 857.143 | 600.000 | 363.637 | 250.000 |
(kill x creatres) for Crossbows 
Level | XP Needed | Harmless (1 XP) | Trivial (30 XP) | Easy (70 XP) | Medium (100 XP) | Hard (165 XP) | Challenging (240 XP) |
---|
1 | 600 | 600 | 20 | 9 | 6 | 4 | 3 |
2 | 8.000 | 8.000 | 267 | 115 | 80 | 49 | 34 |
3 | 30.000 | 30.000 | 1.000 | 429 | 300 | 182 | 125 |
4 | 150.000 | 150.000 | 5.000 | 2.143 | 1.500 | 910 | 625 |
5 | 650.000 | 650.000 | 21.667 | 9.286 | 6.500 | 3.940 | 2.709 |
6 | 2.500.000 | 2.500.000 | 83.334 | 35.715 | 25.000 | 15.152 | 10.417 |
7 | 10.000.000 | 10.000.000 | 333.334 | 142.858 | 100.000 | 60.607 | 41.667 |
8 | 20.000.000 | 20.000.000 | 666.667 | 285.715 | 200.000 | 121.213 | 83.334 |
9 | 30.000.000 | 30.000.000 | 1.000.000 | 428.572 | 300.000 | 181.819 | 125.000 |
Table(kill x boss)
Level | XP Needed | Bane (500 XP) | Archfoe (5.000 XP) | Nemesis (15.000 XP) |
---|
1 | 1.750 | 4 | 1 | 1 |
2 | 25.000 | 50 | 5 | 2 |
3 | 100.000 | 200 | 20 | 7 |
4 | 400.000 | 800 | 80 | 27 |
5 | 2.000.000 | 4.000 | 400 | 134 |
6 | 8.000.000 | 16.000 | 1.600 | 534 |
7 | 30.000.000 | 60.000 | 6.000 | 2.000 |
8 | 60.000.000 | 120.000 | 12.000 | 4.000 |
9 | 90.000.000 | 180.000 | 18.000 | 6.000 |
(kill x boss) para Axes
, Swords
, Clubs
exclusives for knight.
Nível | XP Necessária | Bane (500 XP) | Archfoe (5.000 XP) | Nemesis (15.000 XP) |
---|
1 | 1.250 | 3 | 1 | 1 |
2 | 20.000 | 40 | 4 | 2 |
3 | 80.000 | 160 | 16 | 6 |
4 | 300.000 | 600 | 60 | 20 |
5 | 1.500.000 | 3.000 | 300 | 100 |
6 | 6.000.000 | 12.000 | 1.200 | 400 |
7 | 20.000.000 | 40.000 | 4.000 | 1.334 |
8 | 40.000.000 | 80.000 | 8.000 | 2.667 |
9 | 60.000.000 | 120.000 | 12.000 | 4.000 |
(kill x boss) para Crossbows 
Nível | XP Necessária | Bane (500 XP) | Archfoe (5.000 XP) | Nemesis (15.000 XP) |
---|
1 | 600 | 2 | 1 | 1 |
2 | 8.000 | 16 | 2 | 1 |
3 | 30.000 | 60 | 6 | 2 |
4 | 150.000 | 300 | 30 | 10 |
5 | 650.000 | 1.300 | 130 | 44 |
6 | 2.500.000 | 5.000 | 500 | 167 |
7 | 10.000.000 | 20.000 | 2.000 | 667 |
8 | 20.000.000 | 40.000 | 4.000 | 1.334 |
9 | 30.000.000 | 60.000 | 6.000 | 2.000 |
Items that can be used for instant proficiency experience
Badges from level 1-8