1. Damage Against Creatures
2.5% → 50%, +0.5% per level
| Level | From → To | Cost | Cumulative Cost |
|---|
| 1 | 2.5% → 3.0% | 5 | 5 |
| 2 | 3.0% → 3.5% | 17 | 22 |
| 3 | 3.5% → 4.0% | 29 | 51 |
| 4 | 4.0% → 4.5% | 41 | 92 |
| 5 | 4.5% → 5.0% | 53 | 145 |
| … | … | … | … |
| 95 | 49.5% → 50.0% | 1133 | 53,440 |
Total cumulative cost to max Damage: 53,440 bounty points
2. Life Leech
Same progression as Damage (2.5% → 50%)
| Level | From → To | Cost | Cumulative Cost |
|---|
| 1 | 2.5% → 3.0% | 5 | 5 |
| 2 | 3.0% → 3.5% | 17 | 22 |
| 3 | 3.5% → 4.0% | 29 | 51 |
| … | … | … | … |
| 95 | 49.5% → 50.0% | 1133 | 53,440 |
Total cumulative cost: 53,440 bounty points
3. More Loot
Same progression as Damage and Life Leech
| Level | From → To | Cost | Cumulative Cost |
|---|
| 1 | 2.5% → 3.0% | 5 | 5 |
| 2 | 3.0% → 3.5% | 17 | 22 |
| 3 | 3.5% → 4.0% | 29 | 51 |
| … | … | … | … |
| 95 | 49.5% → 50.0% | 1133 | 53,440 |
Total cumulative cost: 53,440 bounty points
4. Double Bestiary Progress
5% → 100%, +1% per level
| Level | From → To | Cost | Cumulative Cost |
|---|
| 1 | 5% → 6% | 5 | 5 |
| 2 | 6% → 7% | 17 | 22 |
| 3 | 7% → 8% | 29 | 51 |
| 4 | 8% → 9% | 41 | 92 |
| 5 | 9% → 10% | 53 | 145 |
| … | … | … | … |
| 95 | 99% → 100% | 1133 | 53,440 |
Total cumulative cost: 53,440 bounty points
Summary
| Attribute | Start | Max | Increment | Levels | Total Cost |
|---|
| Damage vs Creatures | 2.5% | 50% | +0.5% | 95 | 53,440 |
| Life Leech | 2.5% | 50% | +0.5% | 95 | 53,440 |
| More Loot | 2.5% | 50% | +0.5% | 95 | 53,440 |
| Double Bestiary | 5% | 100% | +1% | 95 | 53,440 |
And if you want to know how much cost each % you can calculate it with the next formulas:
For Damage / Life Leech / More Loot (+0.5% per level)
Cost(percentage) = 6 × [ 2(percentage − 2.5) ]² − [ 2(percentage − 2.5) ]
Where:
• percentage is the target percentage you want to reach
• Base is 2.5%
• Each level is +0.5%, so levels = 2 × (percentage − 2.5)
For Double Bestiary Progress (+1% per level)
Cost(percentage) = 6 × (percentage − 5)² − (percentage − 5)
Where:
• percentage is the target percentage you want
• Base is 5%
• Each level is +1%, so levels = percentage − 5
For easier calculations I created a calculator tool on my website https://www.hakaimarket.com/calculators?tab=taskChance
